Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() Banco Franco-Platense, 1 doblon, 1871 35.00€ G ![]() Banco Franco-Platense, 1 doblon, 1871 35.00€ G | Banco Franco-Platense, 1 doblon, 1871 | 35.00€ | ![]() |
![]() Banco Italiano del Uruguay, 10 pesos, 1887 50.00€ EF ![]() Banco Italiano del Uruguay, 10 pesos, 1887 50.00€ EF | Banco Italiano del Uruguay, 10 pesos, 1887 | 50.00€ | |
![]() 1 peso, 1930 90.00€ VG- ![]() 1 peso, 1930 90.00€ VG- | 1 peso, 1930 | 90.00€ | |
![]() 1 peso, 1935 5.00€ F- ![]() 1 peso, 1935 5.00€ F- | 1 peso, 1935 | 5.00€ | ![]() |
![]() 10 pesos, 1935 5.00€ VG- ![]() 10 pesos, 1935 5.00€ VG- | 10 pesos, 1935 | 5.00€ | ![]() |
![]() 50 centesimos, 1935 4.00€ G ![]() 50 centesimos, 1935 4.00€ G | 50 centesimos, 1935 | 4.00€ | ![]() |
![]() 1 peso, 1939 2.00€ F+ ![]() 1 peso, 1939 2.00€ F+ | 1 peso, 1939 | 2.00€ | |
![]() 1 peso, 1939 3.00€ VF+ ![]() 1 peso, 1939 3.00€ VF+ | 1 peso, 1939 | 3.00€ | |
![]() 1 peso, 1939 3.00€ VF+ ![]() 1 peso, 1939 3.00€ VF+ | 1 peso, 1939 | 3.00€ | |
![]() 1 peso, 1939 3.00€ EF ![]() 1 peso, 1939 3.00€ EF | 1 peso, 1939 | 3.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 27328757 , Online: 10, gen_time: 0.5896ms, memcached: 35 kB