Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() 5 lei, 1877 350.00€ VG- ![]() 5 lei, 1877 350.00€ VG- | 5 lei, 1877 | 350.00€ | ![]() |
![]() 10 lei, 1877 450.00€ VG- ![]() 10 lei, 1877 450.00€ VG- | 10 lei, 1877 | 450.00€ | ![]() |
![]() 100 lei, 1914 75.00€ VG ![]() 100 lei, 1914 75.00€ VG | 100 lei, 1914 | 75.00€ | ![]() |
![]() 1 leu, 1915 2.00€ VG- ![]() 1 leu, 1915 2.00€ VG- | 1 leu, 1915 | 2.00€ | |
![]() 1 leu, 1915 3.00€ VG- ![]() 1 leu, 1915 3.00€ VG- | 1 leu, 1915 | 3.00€ | |
![]() 1 leu, 1915, 'v.guvernator' 6.00€ VG ![]() 1 leu, 1915, 'v.guvernator' 6.00€ VG | 1 leu, 1915, 'v.guvernator' | 6.00€ | ![]() |
![]() 2 lei, 1915 25.00€ EF+/aUNC ![]() 2 lei, 1915 25.00€ EF+/aUNC | 2 lei, 1915 | 25.00€ | |
![]() 5 lei, 1916 15.00€ VG ![]() 5 lei, 1916 15.00€ VG | 5 lei, 1916 | 15.00€ | ![]() |
![]() 1 leu, 1917 4.00€ VG- ![]() 1 leu, 1917 4.00€ VG- | 1 leu, 1917 | 4.00€ | ![]() |
![]() 5 lei, 1917 15.00€ VG- ![]() 5 lei, 1917 15.00€ VG- | 5 lei, 1917 | 15.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 27265636 , Online: 3, gen_time: 0.8115ms, memcached: 36 kB