Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() Romania, 1000 Kronen, 1902(19) 25.00€ VF+ ![]() Romania, 1000 Kronen, 1902(19) 25.00€ VF+ | Romania, 1000 Kronen, 1902(19) | 25.00€ | ![]() |
![]() Fiume, 10 Kronen, 1904(19) 75.00€ VG ![]() Fiume, 10 Kronen, 1904(19) 75.00€ VG | Fiume, 10 Kronen, 1904(19) | 75.00€ | ![]() |
![]() Romania, 10 Kronen, 1904(19) 5.00€ G ![]() Romania, 10 Kronen, 1904(19) 5.00€ G | Romania, 10 Kronen, 1904(19) | 5.00€ | ![]() |
![]() ROMANIA, 20 Kronen, 1907(19) 24.00€ G ![]() ROMANIA, 20 Kronen, 1907(19) 24.00€ G | ROMANIA, 20 Kronen, 1907(19) | 24.00€ | ![]() |
![]() Romania, 100 Kronen, 1912(19) 4.00€ G ![]() Romania, 100 Kronen, 1912(19) 4.00€ G | Romania, 100 Kronen, 1912(19) | 4.00€ | |
![]() Romania, 100 Kronen, 1912(19) 5.00€ G ![]() Romania, 100 Kronen, 1912(19) 5.00€ G | Romania, 100 Kronen, 1912(19) | 5.00€ | ![]() |
![]() SHS/ Bács-Bodrogi..., 100 Kronen, 1912(19) 10.00€ VG- ![]() SHS/ Bács-Bodrogi..., 100 Kronen, 1912(19) 10.00€ VG- | SHS/ Bács-Bodrogi..., 100 Kronen, 1912(19) | 10.00€ | ![]() |
![]() Romania, 20 Kronen, 1913(19) 4.00€ VG- ![]() Romania, 20 Kronen, 1913(19) 4.00€ VG- | Romania, 20 Kronen, 1913(19) | 4.00€ | ![]() |
![]() Romania, 50 Kronen, 1914(19) 10.00€ VG ![]() Romania, 50 Kronen, 1914(19) 10.00€ VG | Romania, 50 Kronen, 1914(19) | 10.00€ | ![]() |
![]() Romania, 10 Kronen, 1915 (19) 25.00€ aUNC- ![]() Romania, 10 Kronen, 1915 (19) 25.00€ aUNC- | Romania, 10 Kronen, 1915 (19) | 25.00€ | ![]() |
Notafilia-KP, 2015-2019 ,Visitors: 27248548 , Online: 6, gen_time: 1.1012ms, memcached: 32 kB