Product Image | Product Name- | Price | Buy Now |
---|---|---|---|
![]() Casablanca, 1 franc, 1919 250.00€ F+ ![]() Casablanca, 1 franc, 1919 250.00€ F+ | Casablanca, 1 franc, 1919 | 250.00€ | |
![]() Casablanca, 2 francs, 1919 200.00€ VG ![]() Casablanca, 2 francs, 1919 200.00€ VG | Casablanca, 2 francs, 1919 | 200.00€ | |
![]() Casablanca, 50 centimes, 1919 200.00€ EF- ![]() Casablanca, 50 centimes, 1919 200.00€ EF- | Casablanca, 50 centimes, 1919 | 200.00€ | |
![]() 1 franc, 1919 50.00€ VG ![]() 1 franc, 1919 50.00€ VG | 1 franc, 1919 | 50.00€ | |
![]() 50 francs, 1938 7.00€ G ![]() 50 francs, 1938 7.00€ G | 50 francs, 1938 | 7.00€ | ![]() |
![]() 5 francs, 1941 5.00€ F- ![]() 5 francs, 1941 5.00€ F- | 5 francs, 1941 | 5.00€ | ![]() |
![]() 5 francs, 1943 4.00€ VG- ![]() 5 francs, 1943 4.00€ VG- | 5 francs, 1943 | 4.00€ | ![]() |
![]() 10 francs, 1943 6.00€ VG ![]() 10 francs, 1943 6.00€ VG | 10 francs, 1943 | 6.00€ | |
![]() 1 franc, 1944 25.00€ aUNC ![]() 1 franc, 1944 25.00€ aUNC | 1 franc, 1944 | 25.00€ | |
![]() 2 francs, 1944 30.00€ aUNC ![]() 2 francs, 1944 30.00€ aUNC | 2 francs, 1944 | 30.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 19599870 , Online: 16, gen_time: 0.3819ms, memcached: 0 kB