Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() Kortrijk, 5 francs, 1914 10.00€ F+ ![]() Kortrijk, 5 francs, 1914 10.00€ F+ | Kortrijk, 5 francs, 1914 | 10.00€ | ![]() |
![]() 5 francs, 1914 20.00€ VG ![]() 5 francs, 1914 20.00€ VG | 5 francs, 1914 | 20.00€ | ![]() |
![]() Brugge, 25 centiemen, 1915 2.00€ VG- ![]() Brugge, 25 centiemen, 1915 2.00€ VG- | Brugge, 25 centiemen, 1915 | 2.00€ | ![]() |
![]() Brugge, 5 centiemen, 1915 4.00€ F- ![]() Brugge, 5 centiemen, 1915 4.00€ F- | Brugge, 5 centiemen, 1915 | 4.00€ | ![]() |
![]() 1 franc, 1915 15.00€ VG+ ![]() 1 franc, 1915 15.00€ VG+ | 1 franc, 1915 | 15.00€ | ![]() |
![]() 2 francs, 1915 60.00€ F+ ![]() 2 francs, 1915 60.00€ F+ | 2 francs, 1915 | 60.00€ | |
![]() Temsche, 10 centiemen, 1916 5.00€ G ![]() Temsche, 10 centiemen, 1916 5.00€ G | Temsche, 10 centiemen, 1916 | 5.00€ | ![]() |
![]() 1 franc, 1916 3.00€ G ![]() 1 franc, 1916 3.00€ G | 1 franc, 1916 | 3.00€ | |
![]() 1 franc, 1916 8.00€ VG ![]() 1 franc, 1916 8.00€ VG | 1 franc, 1916 | 8.00€ | |
![]() 2 francs, 1916 7.00€ G ![]() 2 francs, 1916 7.00€ G | 2 francs, 1916 | 7.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 27327821 , Online: 7, gen_time: 0.6309ms, memcached: 38 kB