Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() 1 piastre, 1927 20.00€ VF ![]() 1 piastre, 1927 20.00€ VF | 1 piastre, 1927 | 20.00€ | ![]() |
![]() 1 piastre, 1927 5.00€ G ![]() 1 piastre, 1927 5.00€ G | 1 piastre, 1927 | 5.00€ | ![]() |
![]() 1 piastre, 1936 6.00€ VG+ ![]() 1 piastre, 1936 6.00€ VG+ | 1 piastre, 1936 | 6.00€ | |
![]() 1 piastre, 1936 14.00€ aUNC+ ![]() 1 piastre, 1936 14.00€ aUNC+ | 1 piastre, 1936 | 14.00€ | |
![]() 10 cents, 1939 4.00€ VG+ ![]() 10 cents, 1939 4.00€ VG+ | 10 cents, 1939 | 4.00€ | |
![]() 20 cents, 1939 5.00€ VF ![]() 20 cents, 1939 5.00€ VF | 20 cents, 1939 | 5.00€ | ![]() |
![]() 1 piastre, 1942 10.00€ F ![]() 1 piastre, 1942 10.00€ F | 1 piastre, 1942 | 10.00€ | |
![]() 1 piastre, 1942 50.00€ aUNC+ ![]() 1 piastre, 1942 50.00€ aUNC+ | 1 piastre, 1942 | 50.00€ | |
![]() 1 piastre, 1942 50.00€ aUNC ![]() 1 piastre, 1942 50.00€ aUNC | 1 piastre, 1942 | 50.00€ | |
![]() 5 cents, 1942 4.00€ VF+ ![]() 5 cents, 1942 4.00€ VF+ | 5 cents, 1942 | 4.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 27248630 , Online: 6, gen_time: 1.5287ms, memcached: 34 kB