Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() Spitzbergen/ Creek store Co., 1 cent - 1 dollar, (1915) 3.00€ ![]() Spitzbergen/ Creek store Co., 1 cent - 1 dollar, (1915) 3.00€ | Spitzbergen/ Creek store Co., 1 cent - 1 dollar, (1915) | 3.00€ | ![]() |
![]() 1 krone, 1917 20.00€ F ![]() 1 krone, 1917 20.00€ F | 1 krone, 1917 | 20.00€ | |
![]() 2 kroner, 1922 25.00€ G ![]() 2 kroner, 1922 25.00€ G | 2 kroner, 1922 | 25.00€ | |
![]() 5 kroner, 1935 20.00€ VG ![]() 5 kroner, 1935 20.00€ VG | 5 kroner, 1935 | 20.00€ | ![]() |
![]() 5 kroner, 1940 8.00€ VG- ![]() 5 kroner, 1940 8.00€ VG- | 5 kroner, 1940 | 8.00€ | ![]() |
![]() 10 kroner, 1940 8.00€ VG- ![]() 10 kroner, 1940 8.00€ VG- | 10 kroner, 1940 | 8.00€ | |
![]() 1 krone, 1941 3.00€ G ![]() 1 krone, 1941 3.00€ G | 1 krone, 1941 | 3.00€ | |
![]() 1 krone, 1941 6.00€ VG- ![]() 1 krone, 1941 6.00€ VG- | 1 krone, 1941 | 6.00€ | |
![]() 2 kroner, 1941 6.00€ G ![]() 2 kroner, 1941 6.00€ G | 2 kroner, 1941 | 6.00€ | |
![]() 1 krone, 1942 6.00€ F- ![]() 1 krone, 1942 6.00€ F- | 1 krone, 1942 | 6.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 19537704 , Online: 6, gen_time: 1.1993ms, memcached: 36 kB