Product Image | Product Name+ | Price | Buy Now |
---|---|---|---|
![]() 1 rupee, 1919 120.00€ VG- ![]() 1 rupee, 1919 120.00€ VG- | 1 rupee, 1919 | 120.00€ | |
![]() 50 rupees, 1919 50.00€ VG ![]() 50 rupees, 1919 50.00€ VG | 50 rupees, 1919 | 50.00€ | |
![]() 5 rupees, 1920 50.00€ VG+ ![]() 5 rupees, 1920 50.00€ VG+ | 5 rupees, 1920 | 50.00€ | |
![]() 5 afghanis, 1926 40.00€ VG+ ![]() 5 afghanis, 1926 40.00€ VG+ | 5 afghanis, 1926 | 40.00€ | |
![]() 5 afghanis, 1926 75.00€ aUNC- ![]() 5 afghanis, 1926 75.00€ aUNC- | 5 afghanis, 1926 | 75.00€ | |
![]() 10 afghanis, 1926 35.00€ aUNC- ![]() 10 afghanis, 1926 35.00€ aUNC- | 10 afghanis, 1926 | 35.00€ | ![]() |
![]() 10 afghanis, 1928 40.00€ VG ![]() 10 afghanis, 1928 40.00€ VG | 10 afghanis, 1928 | 40.00€ | |
![]() 10 afghanis, 1928, ERROR 200.00€ VF- ![]() 10 afghanis, 1928, ERROR 200.00€ VF- | 10 afghanis, 1928, ERROR | 200.00€ | |
![]() 10 afghanis, 1928, no WM 50.00€ VF ![]() 10 afghanis, 1928, no WM 50.00€ VF | 10 afghanis, 1928, no WM | 50.00€ | |
![]() 10 afghanis, 1928, no WM 80.00€ EF+/aUNC ![]() 10 afghanis, 1928, no WM 80.00€ EF+/aUNC | 10 afghanis, 1928, no WM | 80.00€ |
Notafilia-KP, 2015-2019 ,Visitors: 27248333 , Online: 6, gen_time: 1.6428ms, memcached: 0 kB